Motorola officially announced the Youth guglofon with an unusual form factor and user interface MotoBlur integrated access to social networks Facebook, MySpace, Twitter and full support services Google. Motorola FlipOut - a very compact device. Its size at just 67 x 67 x 17. The upper part of the device with a touch screen (2.8 inches with a resolution of 320 x 240 pixels) rotates around one of the corners, opening the QWERTY keyboard. FlipOut managed OS Android 2.1, equipped with Wi-Fi module and A-GPS, electronic compass, 3.5mm jack for headphones, camera, 3 megapixel technology to support Kodak Perfect Touch, noise-canceling CrystalTalk PLUS, 512MB of internal memory and a memory card to 2GB kit. The device operates in quad-band GSM / EDGE and liaises third generation - HSPA 3G. About the price of the gadget so far nothing is known.
Specifications Motorola FlipOut (MB511)
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Announced | 2010, June | |
Status | Coming soon. Exp. release 2010, June |
SIZE | Dimensions | 67 x 67 x 17 mm, 76 cc |
---|---|---|
Weight | 120 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.8 inches | |
- QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - MOTOBLUR UI v1.5 with Live Widgets |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 150 MB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 2GB card included |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 352 x 288 @ 26-30 fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | TI OMAP3410 600MHz processor | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - Social networking integration with live updates - Google Maps with Street View - MP3/eAAC+/WAV player - MP4/WMV/H.264/H.263 player - Facebook, MySpace, Twitter apps - Organizer - Document viewer - Voice memo/dial - T9 |
BATTERY | Standard battery, Li-Ion 1170 mAh | |
---|---|---|
Stand-by | Up to 365 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 4 h 30 min (3G) |
0 comments:
Post a Comment