| Sl. No. | School Code | School Name |
| 1 | 08001 | GOVT SMT HSS,CHELAKKARA,THRISSUR |
| 2 | 08002 | GOVT HSS,CHERPU,THRISSUR |
| 3 | 08003 | GOVT MODEL GHSS,IRINJALAKKUDA,THRISSUR |
| 4 | 08004 | GOVT HSS,KANDASSANKADAVU,THRISSUR |
| 5 | 08005 | GOVT HSS,KODAKARA,THRISSUR |
| 6 | 08006 | GOVT HSS,KODUNGALLUR,THRISSUR |
| 7 | 08007 | GOVT HSS,MACHAD,THRISSUR |
| 8 | 08008 | KERALA VARMA MEMORIAL GHSS,ERIYAD,KODUNGALLOOR |
| 9 | 08009 | GOVT FISHERIES HSS,NATTIKA,THRISSUR |
| 10 | 08010 | GOVT HSS,PEECHI,THRISSUR |
| 11 | 08011 | GOVT HSS,PERINGOTTUKARA,THRISSUR |
| 12 | 08012 | GOVT MODEL HSS FOR BOYS,THRISSUR,THRISSUR |
| 13 | 08013 | GOVT HSS,VETTILAPPARA,THRISSUR |
| 14 | 08015 | GOVT HSS,CHERUTHURUTHY,THRISSUR |
| 15 | 08016 | MODEL BOYS VHSS,KUNNAMKULAM,THRISSUR |
| 16 | 08017 | GOVT HSS,PATTIKKADU,THRISSUR |
| 17 | 08018 | GOVT MODEL BOYS HSS,CHALAKKUDI,THRISSUR |
| 18 | 08019 | GOVT MODEL BOYS HSS,IRINJALAKKUDA,THRISSUR |
| 19 | 08020 | GOVT HSS,VILLEDOM,THRISSUR |
| 20 | 08021 | MODEL BOY'S HSS,VADAKKANCHERY,THRISSUR |
| 21 | 08022 | GOVT HSS,CHAVAKKAD,THRISSUR |
| 22 | 08023 | GOVT MHSS,NADAVARAMBU,THRISSUR |
| 23 | 08024 | GOVT GIRL'S HSS,KODUNGALLUR,THRISSUR |
| 24 | 08025 | GOVT HSS,IRANIKKULAM,THRISSUR |
| 25 | 08026 | GOVT HSS,CHAIPANKUZHI,THRISSUR |
| 26 | 08027 | GOVT HSS,KARUPADANNA,THRISSUR |
| 27 | 08028 | GOVT HSS,NANDIKARA,THRISSUR |
| 28 | 08029 | GOVT SAMITHY HSS,MELADOOR,MALA,THRISSUR |
| 29 | 08030 | GOVT HSS,EDAVILANGU,THRISSUR |
| 30 | 08031 | GOVT NALANDA HSS,KIZHUPPILAKKARA,THRISSUR |
| 31 | 08032 | GOVT HSS,MANALOOR,THRISSUR |
| 32 | 08033 | GOVT HSS,KATTILAPOOVAM,THRISUR |
| 33 | 08034 | GOVT VHSS,AYYANTHOLE,THRISSUR |
| 34 | 08035 | GOVT SRVHSS,VELUR,THRISSUR |
| 35 | 08036 | GOVT HSS,KOCHANNUR,THRISSUR |
| 36 | 08037 | GOVT HSS,MULLASSERY,THRISSUR |
| 37 | 08038 | GVHSS,THALIKKULAM,THRISSUR |
| 38 | 08039 | GOVT HSS,ERUMAPETTY,THRISSUR |
| 39 | 08040 | GOVT HSS,VARAVOOR,THRISSUR |
| 40 | 08041 | GOVT HSS,PAZHAYANNOOR,THRISSUR |
| 41 | 08042 | GOVT MODEL GIRLS HSS,KUNNAMKULAM,THRISSUR |
| 42 | 08043 | SEETHI SAHIB MV HSS,EDAKKAZHIYOOR,THRISSUR |
| 43 | 08044 | UNION HSS,MAMBRA,THRISSUR |
| 44 | 08045 | SN HSS,IRINJALAKKUDA,THRISSUR |
| 45 | 08046 | AKM HSS,POOCHATTY,THRISSUR |
| 46 | 08047 | SANTHA HSS,AVANOOR,THRISSUR |
| 47 | 08048 | VIVEKODAYAM BHSS,THRISSUR |
| 48 | 08049 | NHSS,IRINJALAKKUDA,THRISSUR |
| 49 | 08050 | ST ANTONY'S HSS,AMMADAM,THRISSUR |
| 50 | 08051 | SH CONVENT GHSS,CHALAKKUDY,THRISSUR |
| 51 | 08052 | ST CLARAS GHSS,THRISSUR |
| 52 | 08053 | SNDP HSS,PALLISSERY,THRISSUR |
| 53 | 08054 | RM HSS,ALOOR,THRISSUR |
| 54 | 08055 | CHALDEAN SYRIAN HSS,THRISSUR |
| 55 | 08056 | MASM VHSS,VENMANAD,THRISSUR |
| 56 | 08057 | ST ANTONY'S HSS,MALA,THRISSUR |
| 57 | 08058 | SREE KRISHNA HSS,GURUVAYOOR,THRISUUR |
| 58 | 08059 | SACRED HEART CONVENT GHSS,THRISSUR |
| 59 | 08060 | SRKGVM HSS,PURANATTUKARA,THRISSUR |
| 60 | 08061 | VPM SNDP HSS,KAZHIMBRAM,THRISSUR |
| 61 | 08062 | ST ANTONY'S HSS,PUDUCAUD,THRISSUR |
| 62 | 08063 | HSS,PANANGAD,MATHILAKAM,THRISSUR |
| 63 | 08064 | ST MARY'S HSS,KUZHIKKATTUSSERY,THRISSUR |
| 64 | 08065 | SOCCRASO HSS,MALA,THRISSUR |
| 65 | 08066 | ST SEBASTIANS HSS,KUTTIKKAD,THRISSUR |
| 66 | 08067 | ST MARY'S HSS,IRINJALAKKUADA |
| 67 | 08068 | HDP HSS,EDATHIRINJI,THRISSUR |
| 68 | 08069 | LBS HSS,AVITTATHUR,THRISSUR |
| 69 | 08070 | CMS HSS,THRISSUR |
| 70 | 08071 | ST JOSEPH'S CG HSS,THRISSUR |
| 71 | 08072 | ST RAPHEL'S CGHSS,OLLUR,THRISSUR |
| 72 | 08073 | CJMA HSS,VARANTHARAPALLI,THRISSUR |
| 73 | 08074 | SREE SARADA GHS,PURANATTUKARA,THRISSUR |
| 74 | 08075 | ST ALOSIOUS HSS,ELTHURUTH |
| 75 | 08076 | ST THOMAS COLLEGE HSS,THRISSUR |
| 76 | 08077 | ST THOMAS LHSS,THOPE,THRISSUR |
| 77 | 08078 | ST JOSEPH'S HSS,PAVARATTY,THRISSUR |
| 78 | 08079 | NHSS,ENGANDIYOOR,TRISSUR |
| 79 | 08080 | LITTLE FLOWER CGHSS,GURUVAYOOR,THRISSUR |
| 80 | 08081 | ST FRANCIS BHS,MATTOM,THRISSUR |
| 81 | 08082 | NSS VHSS,MUNDATHICODE,THRISSUR |
| 82 | 08083 | AI HSS, PADOOR,THRISSUR |
| 83 | 08084 | SN TRUST HSS, NATTIKA,THRISUR |
| 84 | 08085 | I.C.A.E. HSS, VADAKKEKAD, THRISSUR |
| 85 | 08086 | BETHANY ST. JOHNS HSS, KUNNAMKULAM, THRISSUR |
| 86 | 08087 | NSS EM HSS, WEST FORT, THRISSUR |
| 87 | 08088 | VIVEKODAYAM GHSS, THRISSUR |
| 88 | 08089 | PERPECTUAL SUCCESS HSS, THUMUDIKUNNU |
| 89 | 08090 | KAMALA NEHRU MVHSS, VATANAPALLY, THRITHALLOOR |
| 90 | 08091 | DON BOSCO HSS, MULLAKKARA, MANNUTHY, THRISSUR |
| 91 | 08092 | FOCUS EM HSS, THOTTAPPU |
| 92 | 08093 | DE- PAUL EM HSS, CHOONDAL, THRISSUR |
| 93 | 08094 | ST. JOSEPH'S MHSS, KURIACHIRA, THRISSUR |
| 94 | 08095 | ST. PAULS CONVENT EHSS KURIACHIRA, THRISSUR |
| 95 | 08096 | LITTLE FLOWER CONVENT HSS, KORATTY |
| 96 | 08097 | VIMALA HSS, VELLIKKULANGARA |
| 97 | 08098 | CARMEL HSS, CHALAKKUDI |
| 98 | 08099 | BETHANY CONVENT GHSS, KUNNAMKULAM |
| 99 | 08100 | DEEPTHI HSS, THALORE |
| 100 | 08101 | JPE HSS, KOORKKENCHERY |
| 101 | 08102 | CNN HSS, CHERPPU |
| 102 | 08103 | LITTLE FLOWER CONVENT HSS, IRINGALAKKUDA |
| 103 | 08104 | ST.JOSEPH'S EMHSS, ERAVU, ARIMPUR |
| 104 | 08105 | ST. JOSEPH'S EM HSS ALOOR, KALLETTINKARA |
| 105 | 08106 | HOLY CHILD CONVENT EMHSS, SNEHA GIRI, MALA |
| 106 | 08107 | SN GHSS, KANIMANGALAM |
| 107 | 08108 | CHENTRAPPINI HSS, CHENTRAPPINNI |
| 108 | 08109 | RAHMATH EM HSS, THOZHIYOOR |
| 109 | 08110 | DON BOSCO HSS, IRINJALAKKUDA. |
| 110 | 08111 | MALIK DINAR HSS, DESAMANGALAM |
| 111 | 08112 | TMV HSS, PERUMPILAVU |
| 112 | 08113 | HOLY ANGEL'S HSS, OLLUR |
| 113 | 08114 | SWAMI BHOOTHANANDA HSS, KURUMPILAVU |
| 114 | 08115 | S.N GUPTA SAMAJAM HSS, KARAMUKKU, KANDASSAMKADAVU |
| 115 | 08116 | GANDHSMARAKA HSS, ASHTAMICHIRA |
| 116 | 08117 | TECHNICAL HSS, CHETTUVA, KUNDALIYUR, THRISSUR |
| 117 | 08118 | TECHNICAL HSS, VARADIAM, THRISSUR |
| 118 | 08119 | GOVT. HSS, MANATHALA, THRISSUR |
| 119 | 08120 | KADAPPURAM GOVT. HSS, CHAVAKKAD, THRISSUR |
| 120 | 08121 | GOVT. FISHERIES HSS, KAIPAMANGALAM, THRISSUR |
| 121 | 08122 | GOVT. MAPPILA HSS, CHAMAKKALA, THRISSUR |
| 122 | 08123 | GOVT. HSS, THANNYAM, THRISSUR |
| 123 | 08124 | GOVT. CMHSS, KUTTOOR, THRISSUR |
| 124 | 08125 | GOVT. HSS, KATTOOR, IRINJALAKUDA, THRISSUR |
| 125 | 08126 | MARMHSS, SANTHIPURAM, THRISSUR |
| 126 | 08127 | GOVT. HSS, MUPPILIYAM, THRISSUR |
| 127 | 08128 | GOVT. HSS, ANCHERY, OLLUR, THRISSUR |
| 128 | 08129 | GOVT. HSS, VADANAPPALLY, THRISSUR |
| 129 | 08130 | GOVT. HSS, VALAPPAD, THRISSUR |
| 130 | 08131 | GOVT. VHSS, PUTHENCHIRA, THRISSUR |
| 131 | 08132 | GOVT. HSS, KADIKKAD, PUNNAYOORKULAM PANCHAYAT, THR |
| 132 | 08133 | GOVT. HSS, KADAVALLUR, THRISSUR |
| 133 | 08134 | PANJAL GOVT. HSS, PANJAL, THRISSUR |
| 134 | 08135 | GOVT. FISHERIES TECHNICAL HSS, CHAVAKKAD, THRISSUR |
| 135 | 08136 | GOVT. HSS, CHEMBUCHIRA, THRISSUR |
| 136 | 08137 | GOVT. MODEL VHSS FOR GIRLS, THRISSUR TOWN, THRISSU |
| 137 | 08138 | GOVT. HSS, POOKUNNAM, THRISSUR |
| 138 | 08139 | MES HSS, SREEMARAMAPURAM, THRISSUR |
| 139 | 08140 | HOLY FAMILY CONVENT GIRLS HSS, CHEMPUKAVU, THRISSU |
| 140 | 08141 | ST. ANNE'S GIRLS HSS, EDATHIRUTHY, THRISSUR |
| 141 | 08142 | VIDYAJYOTHI EM PUBLIC HSS, MATHILAKOM, THRISSUR |
| 142 | 08143 | VIDHYA JYOTHI HSS, MATHILAKOM, THRISSUR |
| 143 | 08144 | FOCUS ISLAMIC HSS, KADAPPURAM |
| 144 | 08145 | VIMALA HSS, VELLIKULANGARA, THRISSUR |
| 145 | 08146 | POOMALA HSS, MULANKUNNATHKAVU, CHETTUPARA, THRISSU |
| 146 | 08147 | RM VHSS, PERINJANAM, THRISSUR |
| 147 | 08148 | CONCORD ENGLISH HSS, CHIRAMANENGAD, THRISSUR |
| 148 | 08149 | GURU SREE HSS, PULLUT, KODUNGALLUR, THRISSUR |
| 149 | 08150 | St. Thomas HSS, Engandiyoor Post, Thrissur |
| 150 | 08152 | MODEL RESIDENTIAL SCHOOL, CHALAKKUDY, THRISSUR |
Sunday, April 11, 2010
List of Schools in Thrissur
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment